| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | TYMA THOMAS A · Thomas A Tyma · Thomas A. Tyma | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | Thomas | [sources] | |||
| ID Number | 00168039 · MD049451L | [sources] | |||
| Last name | Tyma | [sources] | |||
| Middle name | A · A. | [sources] | |||
| NPI | 1710985056 | [sources] | |||
| Sector | Physician | [sources] | |||
| Title | MD | [sources] | |||
| Address | Allegheny (02), PA · Allegheny, PA | [sources] | |||
| Last change | Last processed | First seen | |||
Medical providers who are precluded from participation in the Medical Assistance Program
United States · DHS
Medical providers deemed ineligible to participate in New York State's Medicaid program.
United States · OMIG
us-medpa-05fd0ea4679632ffb314dc1d39bb66c67ad34e35 · us-medny-34f35a12298f8f9f51c5c74b19cbbe13b228fe5c · us-medpa-555f0d2a3cfedfa3e30bca19e7933c1921761311For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| Allegheny (02), PA | United States | |
| ALLEGHENY, PA · Allegheny, PA | ||
| United States | New York State Office of the Medicaid Inspector General | - | - |
| United States | Department of Human Services | - | - |
| United States |