| Type | Position | [sources] | |||
|---|---|---|---|---|---|
| Name | municipal executive of Haarlem | [sources] | |||
| Country | Netherlands | [sources] | |||
| Subnational area | Haarlem | [sources] | |||
| Wikidata ID | Q21383592 | [sources] | |||
| Last change | Last processed | First seen | |||
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/Q21383592?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Position holders | |||
|---|---|---|---|
| Holder | Start date | End date | |
| Cornelis Mooij PEP | - | - | |
| Betty van Viegen PEP | - | - |
| Peter Schouten PEP | - | - |
| Pieter Heiliegers PEP | - | - |
| Loekie van Maaren-van Balen PEP | - | - |
| Maarten Divendal PEP | - | - |
| Michel Rog PEP |
| Floor Roduner PEP | - |
| Jack van der Hoek PEP | - | - |