Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Carla Rebull Freixa | [sources] | |||
Other name | Carlota Rebull Freixa | [sources] | |||
Birth date | not available | [sources] | |||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Country | Spain | [sources] | |||
Citizenship | Spain | [sources] | |||
First name | Carlota | [sources] | |||
Last name | Freixa · Rebull | [sources] | |||
Wikidata ID | Q64706778 | [sources] | |||
Position | Fifth Deputy Mayor (2019-2020) · Fourth Deputy Mayor (2020-2020) · Third Deputy Mayor (2020-2020) · city councillor of Calonge i Sant Antoni (2019-) | [sources] | |||
Last change | Last processed | First seen |
spanische Politikerin
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
city councillor of Calonge i Sant Antoni | - |