| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | JOAQUIM ALVES DE ASSUNÇÃO | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | Brazil | [sources] | |||
| Sector | 0220-9/02 | [sources] | |||
| Tax Number | 72533501700 | [sources] | |||
| Address | CARVOARIA, ZONA RURAL, CÂNDIDO SALES/BA | [sources] | |||
| Last change | Last processed | First seen | |||
A list of employers who have submitted workers to conditions analogous to slavery.
MTE
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.