Type | Legal entity | [sources] | |||
---|---|---|---|---|---|
Name | https://diapasonpartners.com/ | [sources] | |||
Legal form | not available | [sources] | |||
Country | Switzerland | [sources] | |||
Description | https://diapasonpartners.com/ ist nicht zu verwechseln mit der Diapason Partners AG, Rotkreuz, welche im Schweizerischen Handelsregister eingetragen ist (CHE-113.737.808).Il ne faut pas confondre https://diapasonpartners.com/ avec Diapason Partners AG, Rotkreuz, inscrite au registre du commerce suisse (CHE-113.737.808).https://diapasonpartners.com/ non è da confondere con Diapason Partners AG, Rotkreuz, inscritta nel registro di commercio svizzero (CHE-113.737.808).https://diapasonpartners.com/ is not to be confused with the Diapason Partners AG, Rotkreuz, which is registered in the Swiss Commercial Register (CHE-113.737.808). | [sources] | |||
Website | diapasonpartners.com | [sources] | |||
Status | not available | [sources] | |||
Address | Langstrasse 192, 8005 Zürich, Switzerland | [sources] | |||
Source link | www.finma.ch | [sources] | |||
Last change | Last processed | First seen |
Switzerland's financial regulator maintains and publishes a warning list of companies and individuals who may be carrying out unauthorised services
Switzerland · FINMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.