| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Keppel · Keppel Ltd | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Legal form | Ltd | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | Singapore | [sources] | |||
| Country of origin | Singapore | [sources] | |||
| Description | legal entity | [sources] | |||
| LEI | 254900SQ7IPDOY6IDW33 | [sources] | |||
| PermID | 4295887849 | [sources] | |||
| Registration number | not available | [sources] | |||
| Website | www.keppel.com | [sources] | |||
| Address | Central Singapore, Singapore | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Keppel Asia Infrastructure Fund | 17.00 | - | - | |
| Keppel Energy | 100.00 | - | - |
| Keppel Merlimau Cogen | 100.00 | - | - |
| Keppel Seghers Hong Kong | 100.00 | - | - |
| Keppel Infrastructure Trust Management | 16.23 | - | - |