| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | ENGIE Energía Perú · ENGIE Energía Perú SA | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Legal form | SA | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | Peru | [sources] | |||
| Country of origin | Peru | [sources] | |||
| Description | legal entity | [sources] | |||
| LEI | 9845004FEADM49D01473 | [sources] | |||
| PermID | 4295886018 | [sources] | |||
| Registration number | not available | [sources] | |||
| Website | engie-energia.pe | [sources] | |||
| Address | Lima, Peru | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/gem-own-e100000002868?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Owners | ||||
|---|---|---|---|---|
| Owner | Percentage held | Start date | End date | |
| AFP Integra | 7.40 | - | - | |
| International Power | 61.80 | - | - |
| AFP Profuturo Fondo 2 | 5.70 | - | - |
| Prima AFP | 7.60 | - | - |