| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | The Vanguard Group · The Vanguard Group Inc | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Legal form | Inc | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | United States | [sources] | |||
| Country of origin | United States | [sources] | |||
| Description | legal entity | [sources] | |||
| LEI | 5493002789CX3L0CJP65 | [sources] | |||
| PermID | 4297651992 | [sources] | |||
| Registration number | not available | [sources] | |||
| Website | corporate.vanguard.com | [sources] | |||
| Address | Pennsylvania, Pennsylvania, United States | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| AGL ENERGY LIMITED Debarred entity | 5.00 | - | - |
| Martin Marietta Materials | 11.60 | - | - |
| Exxon Mobil | 9.70 | - | - |
| Mohawk Industries | 9.80 | - | - |
| Liberty Energy | 11.40 | - | - |
| PINNACLE WEST CAPITAL CORPORATION Person of interest | 12.60 | - | - |
| Santos | 5.00 | - | - |
| Caterpillar | 9.50 | - | - |
| Rio Tinto Trade risk | 5.00 | - | - |