| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | Prefecture of Kochi | [sources] | |||
| Other name | Kochi Prefecture | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Japan | [sources] | |||
| Country of origin | Japan | [sources] | |||
| Description | state | [sources] | |||
| PermID | 5000037443 | [sources] | |||
| Website | www.pref.kochi.lg.jp | [sources] | |||
| Status | not available | [sources] | |||
| Address | Kôti [Kochi], Japan | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Tosaden Kotsu | 100.00 | - | - | |