Type | Security | [sources] | |||
---|---|---|---|---|---|
Name | CANOPY GROWTH · Canopy Growth Corp. · Canopy Growth Corp. Registered Shares o.N. | [sources] | |||
Other name | CANOPY GROWTH C/CM | [sources] | |||
Country | Canada | [sources] | |||
Classification | ESVUFR | [sources] | |||
Currency | CAD | [sources] | |||
Financial Instrument Global Identifier | BBG000Q6W6G1 · BBG0069FB082 · BBG0069KTDS2 · BBG0069PVC82 · BBG00JNKP6T6 · | [sources] | |||
ISIN | CA1380357048 | [sources] | |||
Stock ticker symbol | 11L · CGC · TWDCAD · TWDEUR · TWDGBX · | [sources] | |||
Type | Common Stock | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Securities with FIGI identifiers matching risk-linked companies
External dataset · OpenFIGI · non-official source
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Issuer | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
Canopy Growth Corp · Canopy Growth Corporation | Canada | Business corporations (which includes professional corporations) | Active |