| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | CHINA POWER INTL DEV. · China Power International Development Ltd. · China Power Intl Development Registered Shares o.N. | [sources] | |||
| Other name | CHINA PWR INTL/REG SH NPV | [sources] | |||
| Country | Hong Kong SAR | [sources] | |||
| Classification | ESVUFR | [sources] | |||
| Currency | HKD | [sources] | |||
| Financial Instrument Global Identifier | BBG000QC64R0 · BBG000QCVLH5 · BBG007HTDS97 · BBG00JRGD446 | [sources] | |||
| ISIN | HK2380027329 | [sources] | |||
| Stock ticker symbol | 2380EUR · 2380HKD · CPWIF · HPD | [sources] | |||
| Type | Common Stock | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Securities with FIGI identifiers matching risk-linked companies
External dataset · OpenFIGI · non-official source
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED · China Power International Development · China Power International Development Co Ltd · China Power International Development Ltd · | Hong Kong SAR | Co Ltd · Public company limited by shares | Active | |