Type | Security | [sources] | |||
---|---|---|---|---|---|
Name | HANJAYA MAND.S.TBK RP 4 · Hanjaya Mandala Samp.TBK, PT Registered Shares RP 4 · PT Hanjaya Mandala Sampoerna TBK | [sources] | |||
Other name | HMSP1/EQ | [sources] | |||
Country | Indonesia | [sources] | |||
Classification | ESVUFR | [sources] | |||
Currency | IDR | [sources] | |||
Financial Instrument Global Identifier | BBG000BZ05G0 · BBG000C1YCH1 · BBG00JRCXHR9 · BBG00JVZK5S2 | [sources] | |||
ISIN | ID1000074008 | [sources] | |||
Stock ticker symbol | HMSPEUR · HMSPIDR · HSZ · PHJMF | [sources] | |||
Type | Common Stock | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Securities with FIGI identifiers matching risk-linked companies
External dataset · OpenFIGI · non-official source
List of financial instruments and their reference data, as published by the Financial Conduct Authority (FCA) in the UK.
External dataset · United Kingdom · FCA
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Issuer | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
Hanjaya Mandala Sampoerna Tbk PT · PT HANJAYA MANDALA SAMPOERNA TBK. | Indonesia | - | Active |