| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | MIZRAHI TEFAHOT BANK LTD3.0772031-04-07USD · MZRHIT 3.077 04/07/31 · MZRHIT 3.077 04/07/31 BOND · MZRHIT 3.077 4/7/31 c CO-CO MIZRAH TEFAHT BK · MZTF 3.077 04/07/31 '26 FRN · | [sources] | |||
| Alias | MIZRAHI TEFAHOT/03.1 BD 20310407 | [sources] | |||
| Country | Israel | [sources] | |||
| Classification | DBFUGR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | IL0069508369 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the Financial Conduct Authority (FCA) in the UK.
External dataset · United Kingdom · FCA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Mizrahi Tefahot Bank Ltd · Mizrahi Tefahot Bank Ltd. | Israel | - | Active | |