| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | HOKKAIDO EL.POWER CO.INC., THERegistered Shares o.N. · Hokkaido El.Power Co.Inc., The Registered Shares o.N. | [sources] | |||
| Other name | HOKKAIDO ELEC/REGSH | [sources] | |||
| Country | Japan | [sources] | |||
| Classification | ESVUFR | [sources] | |||
| Currency | JPY | [sources] | |||
| Financial Instrument Global Identifier | BBG000BNDC96 · BBG000DZN2L4 · BBG00K4YZQP3 · BBG00WHNKX32 · BBG00WJVP2X2 · | [sources] | |||
| ISIN | JP3850200001 | [sources] | |||
| Stock ticker symbol | 5IE · 9509 · 9509EUR · 9509JPY · 9509USD · | [sources] | |||
| Type | Common Stock | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
Securities with FIGI identifiers matching risk-linked companies
External dataset · OpenFIGI · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Hokkaido Electric Power · Hokkaido Electric Power Co Inc · 北海道電力株式会社 | Japan | Co Inc · 株式会社 | Active | |