| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | $ Philip Morris International 28 · PHIL.MO.INT. 25/28 · PM 3 7/8 10/27/28 BOND · PM 3.875 27/10/28 · Philip Morris Internat. Inc. DL-Notes 2025(25/28) | [sources] | |||
| Alias | PHILIP MORRIS I/NT 2028 UNSEC | [sources] | |||
| Country | United States | [sources] | |||
| Classification | DBFUGR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | US718172DX49 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Philip Morris International Inc · Philip Morris International Inc. | United States | Stock Corporation | Active | |