| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | TARGET · TARGET CORP · TARGET CORP. DL-,0833 · TARGET CORP. REGISTERED SHARES DL -,0833 · TARGET CORP. Registered Shares DL -,0833 · | [sources] | |||
| Other name | TARGET CORP/SH SH | [sources] | |||
| Country | United States | [sources] | |||
| Classification | ESVUFR | [sources] | |||
| Currency | USD | [sources] | |||
| Financial Instrument Global Identifier | BBG000FWB7P7 · BBG000H8TVT2 · BBG000KVMDC2 · BBG004BX3173 · BBG006TLWFQ1 · | [sources] | |||
| ISIN | US87612E1064 | [sources] | |||
| Stock ticker symbol | DYH · TGT · TGT* · TGT1 · TGTCL · | [sources] | |||
| Type | Common Stock | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
Securities with FIGI identifiers matching risk-linked companies
External dataset · OpenFIGI · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| Target Corporation | United States | Business Corporation | - | |