| Type | Security | [sources] | |||
|---|---|---|---|---|---|
| Name | $ State Grid Overseas 26 · CHGRID 2 7/8 05/18/26 · CHGRID 2 7/8 05/18/26 BOND · CHGRID 2.875 5/18/26 (URegS) STATE GRID OVRSE · SGCC 2.875 05/18/26 · | [sources] | |||
| Alias | ST GRID OVS INV/2.875 NT 20260518 G | [sources] | |||
| Country | United States | [sources] | |||
| Classification | DBFGGR | [sources] | |||
| Currency | USD | [sources] | |||
| ISIN | USG8450LAC84 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the Financial Conduct Authority (FCA) in the UK.
External dataset · United Kingdom · FCA
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issuer | ||||
|---|---|---|---|---|
| Name | Country | Legal form | Status | |
| 国家电网海外投资(BVI)有限公司 | - | company limited by shares | - | |