| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | Heavy Industry Department of the Workers' Party of Korea | [sources] | |||
| Other name | Heavy Industry Department · Heavy Industry Department of the Korea Workers' Party | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | North Korea | [sources] | |||
| Description | Associated with the Credit Bank of Korea and Undok Trading Co. | [sources] | |||
| Status | not available | [sources] | |||
| Last change | Last processed | First seen | |||
A database of entities and events related to North Korea's sanctions evasion efforts.
United Kingdom · RUSI · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Linked from | ||||
|---|---|---|---|---|
| Subject | Role | Start date | End date | |
| Undok Trading Co. | The Heavy Industry Department of the WPK operates Undok Trading Co. | - | - | |
| Credit Bank of Korea | ||||
| - |
| - |