| Type | Legal entity | [sources] | |||
|---|---|---|---|---|---|
| Name | Altur SA | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | not available | [sources] | |||
| LEI | 259400IHBSVL9OOVM346 | [sources] | |||
| Status | not available | [sources] | |||
| Last change | Last processed | First seen | |||
List of suspended and removed financial instruments, as published by the European Securities and Markets Authority (ESMA).
European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Issued securities | |||
|---|---|---|---|
| ISIN | Name | Country | |
ROALTCACNOR1 | ALTUR S.A. | Romania | |