| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | KONGSBERG SPACE AS | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | Aksjeselskap | [sources] | |||
| Country | Norway | [sources] | |||
| Registration number | 975782085 | [sources] | |||
| Sector | 62.200 | [sources] | |||
| Status | not available | [sources] | |||
| Address | c/o Kongsberg Defence&Aerospace AS, Kirkegårdsveien 45, 3616 KONGSBERG, KONGSBERG · c/o Kongsberg Defence&Aerospace AS, Postboks 1003, 3601 KONGSBERG, KONGSBERG | [sources] | |||
| Last change | Last processed | First seen | |||
Executives and board members of state-owned companies from the official registry of Norwegian legal entities
Norway · BRREG
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/no-nbim-149dd2ccca9825a2b17b67099dddf9ea09fefd95?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions | |||
|---|---|---|---|
| Name | Country | Subnational jurisdiction name or code | |
| Varamedlem, KONGSBERG SPACE AS | Norway | - | |
| Styrets leder, KONGSBERG SPACE AS | Norway | - |