| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Reginald A Williams | [sources] | |||
| Birth date | not available | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| First name | Reginald | [sources] | |||
| ID Number | N1224 | [sources] | |||
| Last name | Williams | [sources] | |||
| Middle name | A | [sources] | |||
| NPI | 1174692891 | [sources] | |||
| Position | Doctor - General Surgery | [sources] | |||
| Last change | Last processed | First seen | |||
List of excluded individuals and entities for Texas Medicaid and other HHS programs
United States · OIG
For experts: raw data explorer
/match API function when implementing a screening system.GET https://api.opensanctions.org/entities/us-medtx-72c34c1b4a6a61e4f655dcb20f93c513b0735bbe?nested=true
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.