| Type | Position | [sources] | |||
|---|---|---|---|---|---|
| Name | COMMISSIONER, COMMODITY FUTURES TRADING COMMISSION | [sources] | |||
| Country | United States | [sources] | |||
| Subnational jurisdiction name or code | Washington, DC | [sources] | |||
| Last change | Last processed | First seen | |||
The PLUM Reporting lists federal positions filled by political appointees, Schedule C employees, and other executives.
United States · OPM
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Position holders | |||
|---|---|---|---|
| Holder | Start date | End date | |
| ROSTIN BEHNAM Politician | |||
| KRISTIN JOHNSON Politician | - | - |
| Christy Goldsmith Romero Politician |
| SUMMER MERSINGER Politician |