Our standard dataset contains 30,075 entities connected with India. This may include sanctioned entities, politically-exposed persons (PEPs), and their close associates, or entities involved in criminal activity.
We include 2 data sources published by authorities or organizations based in India. See our global list of data sources and our criteria for selecting datasets.
Name | Publisher | Updates | Entities | ||
---|---|---|---|---|---|
India National Stock Exchange Debarred Entities | NSE | daily | 14,719 | ||
Indian Ministry of Home Affairs Banned Organizations | MHA | 143 |
We are not yet including any targeting entities that are based in India.
Our database contains 13,557 entities identified as PEPs connected with India.
Intergovernmental positions | Number of known occupants | ||
---|---|---|---|
International bodies | Current | Ended | Status unclear |
Permanent Representative to the UN, New York | 1 | - | - |
Subnational government positions | Number of known occupants | ||
---|---|---|---|
Subnational head of state or government | Current | Ended | Status unclear |
Lieutenant Governor of Ladakh | - | 1 | - |
Subnational executive branches | Current | Ended | Status unclear |
governor of Chhattisgarh | - | 1 | - |
governor of Himachal Pradesh | - | 2 | - |
Governor of Manipur | - | 3 | - |
governor of Meghalaya | - | 4 | - |
governor of Mizoram | - | 2 | 1 |
governor of Nagaland | - | 2 | - |
governor of Sikkim | - | 1 | - |
Governor of Tamil Nadu | - | 1 | 2 |
governor of Telangana | - | - | 1 |
governor of Tripura | - | 2 | - |
governor of Uttarakhand | - | 1 | 1 |
Minister of Posts and Telegraphs, Kerala | - | - | 1 |
Subnational legislative branch | Current | Ended | Status unclear |
Member of Telangana Legislative Council | - | - | 1 |
Member of the 15th Andhra Pradesh Legislative Assembly | - | - | 94 |
Member of the 15th Punjab Legislative Assembly | - | 117 | - |
Member of the 16th Punjab Legislative Assembly | - | - | 117 |
Member of the 16th Tamil Nadu Legislative Assembly | - | - | 5 |
We keep track both if political positions and the individuals who occupy those positions over time. Of course, a person can hold a position for multiple terms, and multiple people can occupy the same position at the same time (e.g. members of parliament).
If a person previously held a position, and currently holds the same position, they are only counted once and recorded under Current. If it is unclear from the source whether they have left the position, they will be counted under Unclear.
Some of the data sources we rely on indicate both past and present holders of political offices. In those cases, a lack of a precise end date for a person's occupancy of a position can mean that we don't know whether they currently hold the position or not. Read more...