| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Britannia Global Markets Limited | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | United Kingdom | [sources] | |||
| GIIN | G3MFZ6.99999.SL.826 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | BEKFGB21 · RMSFGB2L | [sources] | |||
| Address | 52 LIME STREET FLOOR 29 LONDON EC3M 7AF UNITED KINGDOM · 52 LIME STREET FLOOR 29 LONDON LONDON EC3M 7AF UNITED KINGDOM · DOVER STREET LONDON W1S 4NL UNITED KINGDOM · JACKSON HOUSE 18 SAVILE ROW LONDON LONDON W1S 3PW UNITED KINGDOM | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
All foreign financial institutions and branches with approved FATCA registration.
External dataset · United States · IRS
fatca-cfb23d14fc283d08b4a7b9b6afc3abc80d5863ec · bic-RMSFGB2L · bic-BEKFGB21For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.