| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | SEB INVESTMENT MANAGEMENT AB | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Sweden | [sources] | |||
| SWIFT/BIC | SEWMSES1 | [sources] | |||
| Status | not available | [sources] | |||
| Address | SERGELS TORG 2 STOCKHOLM 000000 STOCKHOLM SWEDEN · SERGELS TORG 2 STOCKHOLM 000000 SWEDEN | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
fatca-8b6085ac0eb1f2cc71588804a224acb43465a601 · fatca-1f6231f0932544c87ed254ce633221f56323e476 · bic-SEWMSES1For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.