| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Admiralty Harbour Capital Limited | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | Hong Kong SAR | [sources] | |||
| GIIN | YVJBBQ.99999.SL.344 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | ADHBHKH2 | [sources] | |||
| Address | PROSPERITY TOWER FLOOR 17/F 39 QUEENS ROAD CENTRAL CENTRAL CENTRAL HONG KONG · PROSPERITY TOWER FLOOR 17/F 39 QUEENS ROAD CENTRAL CENTRAL HONG KONG | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
All foreign financial institutions and branches with approved FATCA registration.
External dataset · United States · IRS
fatca-b795094b9d1057a8040f599f8ae79f97faeaa6ae · bic-ADHBHKH2For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.