| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | Western Minnesota Municipal Power Agency | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | GENERAL | [sources] | |||
| Jurisdiction | United States | [sources] | |||
| Country | United States | [sources] | |||
| Country of origin | United States | [sources] | |||
| Description | state body | [sources] | |||
| LEI | 549300LFJK9CQSN2NJ11 | [sources] | |||
| PermID | 5000330098 | [sources] | |||
| Website | www.mrenergy.com | [sources] | |||
| Status | not available | [sources] | |||
| Address | 25 NW 2nd Street, Ortonville, MN 56278 · Minnesota, South Dakota, United States | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.