| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | BANK ISLAM MALAYSIA BERHAD | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Malaysia | [sources] | |||
| SWIFT/BIC | BIMBMYKL | [sources] | |||
| Status | not available | [sources] | |||
| Address | MENARA BANK ISLAM FLOOR 32 22 JALAN PERAK KUALA LUMPUR 50450 MALAYSIA · MENARA BANK ISLAM JALAN PERAK KUALA LUMPUR KUALA LUMPUR 50450 MALAYSIA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.