| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Harbour Asset Management Limited | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | New Zealand | [sources] | |||
| GIIN | 4H086P.99999.SL.554 · L7SNZC.00000.SP.554 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | HAAMNZ21 · HAAMNZ2B | [sources] | |||
| Address | ANZ CENTER FLOOR 16 171 FEATHERSTON STREET WELLINGTON 6011 WELLINGTON NEW ZEALAND · ANZ CENTRE FLOOR 16 171 FEATHERTSON STREET WELLINGTON 6011 NEW ZEALAND · FUJITSU TOWER 282-292 LAMBTON QUAY WELLINGTON WELLINGTON NEW ZEALAND | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
All foreign financial institutions and branches with approved FATCA registration.
External dataset · United States · IRS
fatca-fd527ae8f3e1d4097bd647dbbde9776727b8c188 · bic-HAAMNZ21 · fatca-1fc41fac0a6d2ef013df6c6a5d5ae7ca56bb77cb · bic-HAAMNZ2BFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.