| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | PAYMASTER (1836) LIMITED · Paymaster /1836/ Limited | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | United Kingdom | [sources] | |||
| GIIN | GNSIGU.00024.ME.826 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | PYYSGB21 | [sources] | |||
| Address | SUTHERLAND HOUSE RUSSELL WAY CRAWLEY CRAWLEY RH10 1UH UNITED KINGDOM · SUTHERLAND HOUSE RUSSELL WAY CRAWLEY RH10 1UH UNITED KINGDOM | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
All foreign financial institutions and branches with approved FATCA registration.
External dataset · United States · IRS
bic-PYYSGB21 · fatca-078b2ee83cf808ec9ba8073b64bceed977151e60 · lei-213800E4ZDFSGEAMPT92For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.