| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | BANCO DE HONDURAS, S.A. | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Honduras | [sources] | |||
| SWIFT/BIC | HONAHNT2 | [sources] | |||
| Status | not available | [sources] | |||
| Address | EDIFICIO AGALTA FLOOR 15 BOULEVARD MORAZAN TEGUCIGALPA 3434 HONDURAS · EDIFICIO AGALTA FLOOR 15 BULEVAR MORAZAN TEGUCIGALPA 3434 TEGUCIGALPA HONDURAS | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.