| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | FIRSTCARIBBEAN INTERNATIONAL BANK (BAHAMAS) LIMITED | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Bahamas | [sources] | |||
| SWIFT/BIC | FCIBBSNS | [sources] | |||
| Status | not available | [sources] | |||
| Address | FINANCIAL CENTRE FLOOR 2 SHIRLEY STREET NASSAU BAHAMAS · FINANCIAL CENTRE SHIRLEY STREET NASSAU NASSAU BAHAMAS | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.