| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | UBS Asset Management Switzerland AG | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | Switzerland | [sources] | |||
| GIIN | N2CI0B.00254.ME.756 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | CSAMCHZH · UBSACHZZ | [sources] | |||
| Address | BAHNHOFSTRASSE 45 ZURICH 8001 SWITZERLAND · BAHNHOFSTRASSE 45 ZURICH 8001 ZURICH SWITZERLAND · KALANDERGASSE 4 ZURICH 8045 ZURICH SWITZERLAND | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
All foreign financial institutions and branches with approved FATCA registration.
External dataset · United States · IRS
fatca-23c9324a35fe55f82bf428e9911d558c9ce408d0 · bic-UBSACHZZ · bic-CSAMCHZHFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.