| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | NH INVESTMENT AND SECURITIES CO., LTD. · NH INVESTMENT AND SECURITIES CO.,LTD | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | South Korea | [sources] | |||
| SWIFT/BIC | HNISKRS1 · LUSEKRS1 | [sources] | |||
| Status | not available | [sources] | |||
| Address | NONGHYUP WELFARE BLD YEOUIDO- DONG34-7 YEONGDEUNGPO- GU SEOUL 150-747 KOREA, REPUBLIC OF · NONGHYUP WELFARE BLD YEOUIDO- DONG34-7 YEONGDEUNGPO- GU SEOUL 150-747 SEOUL KOREA, REPUBLIC OF · YOIDO-DONG34-6 YOUNGDEUNGPO- KU SEOUL 150-010 KOREA, REPUBLIC OF · YOIDO-DONG34-6 YOUNGDEUNGPO- KU SEOUL 150-010 SEOUL KOREA, REPUBLIC OF | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.