| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | City of Los Angeles Acting By and Through The Department of Water and Power · Los Angeles Department of Water & Power | [sources] | |||
| Weak alias | LADWP | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | GOVERNMENT | [sources] | |||
| Jurisdiction | United States | [sources] | |||
| Country | United States | [sources] | |||
| Country of origin | United States | [sources] | |||
| Description | state body | [sources] | |||
| LEI | 549300S8NXV6YU61GG95 | [sources] | |||
| PermID | 4296746227 | [sources] | |||
| Website | www.ladwp.com | [sources] | |||
| Status | not available | [sources] | |||
| Address | 111 North Hope Street, Los Angeles, CA 90012 · California, California, United States · Room 465, 4th Floor, Los Angeles, CA 90012 | [sources] | |||
| Last change | Last processed | First seen | |||
Information on the chain of ownership for various energy projects. The data maps each level of the chain from the direct owner up to their highest-level ultimate parents.
Global · GEM · non-official source
The record has been enriched with data from the following external databases:
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.