| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Saffron Building Society | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | United Kingdom | [sources] | |||
| GIIN | XILAXL.99999.SL.826 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | SFFRGB21 · SFFRGB22 | [sources] | |||
| Address | SAFFRON HOUSE 1A MARKET STREET SAFFRON WALDEN CB10 1HX UNITED KINGDOM · SAFFRON HOUSE 1A MARKET STREET SAFFRON WALDEN SAFFRON WALDEN CB10 1HX CB10 1HX UNITED KINGDOM · SAFFRON HOUSE 1A MARKET STREET SAFFRON WALDEN SAFFRON WALDEN CB10 1HX UNITED KINGDOM | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
All foreign financial institutions and branches with approved FATCA registration.
External dataset · United States · IRS
fatca-35c19a60ede80fea909e291df61bbd037192be8a · bic-SFFRGB21 · bic-SFFRGB22For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.