| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | Xinjiang Beixin Nantuo Trading Co., Ltd. · 新疆北新南拓商贸有限公司 | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | not available | [sources] | |||
| Country | China | [sources] | |||
| Program | Companies operating in the Uyghur region | [sources] | |||
| Sector | Retail and wholesale · 批发业 · 零售/批发 | [sources] | |||
| Status | not available | [sources] | |||
| Address | E-commerce Industrial Park, Shahe Town, Wutuan, Alar City, Xinjiang 108 room · 新疆阿拉尔市五团沙河镇电子商务产业园108室 | [sources] | |||
| Last change | Last processed | First seen | |||
Companies operating in Xinjiang; some engaged in labour transfer and other XUAR Government Programs.
SHU · non-official source
Companies linked to the Xinjiang Production and Construction Corps (XPCC)
C4ADS · non-official source
c4-xj-de7a31f05662ae0a5c820bd9c86b9402536d13a2 · shu-xj-6f3e69355601500a27559fb8556a540a2f1ae73aFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.