| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | CURRENCIES DIRECT INC. | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | United States | [sources] | |||
| SWIFT/BIC | CUDIUS32 | [sources] | |||
| Status | not available | [sources] | |||
| Address | 4705 SOUTH APOPKA- VINELAND ROAD SUITE 114 ORLANDO,FL 32819 UNITED STATES OF AMERICA · 4705 SOUTH APOPKA- VINELAND ROAD SUITE 114 ORLANDO,FL ORLANDO,FL 32819 UNITED STATES OF AMERICA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
us-msb-d3f3ec56ce3f2fac0da11fde2f04cefcaf36b0fc · us-msb-697e5f26f9067657611d3502772ee52d96a17339 · lei-98450077AYEB5662E136 · bic-CUDIUS32 · us-msb-c0a6c11eae11e08120abe7a6a5f1ba1d0d5fee12For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.