| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Korea Yo'nggu'm Joint Venture Company | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | North Korea | [sources] | |||
| Registration number | not available | [sources] | |||
| Sector | Hotel and Hospitality · Mining/Minerals | [sources] | |||
| Last change | Last processed | First seen | |||
Joint ventures between entities in North Korea and other countries to be considered trade risk.
CBP
us-nkjv-ab031b09a541493b7cb1b49634670437e3469522 · us-nkjv-1454b9f1bc0c0b11c071ff38606c84f57fb04ad3For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.