| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | Agricultural and Rural Development Bank | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | Cambodia | [sources] | |||
| GIIN | BG3ZQY.99999.SL.116 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | ARDMKHPP | [sources] | |||
| Address | 9-13 STREET 7 CHAKTOMUK QUARTER DAUN PENH DISTRICT PHNOM PENH 1000008 CAMBODIA · 9-13 STREET 7 CHAKTOMUK QUARTER DAUN PENH DISTRICT PHNOM PENH 1000008 PHNOM PENH CAMBODIA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
All foreign financial institutions and branches with approved FATCA registration.
External dataset · United States · IRS
fatca-6a369faa7405c97f71286e5c5d3e66d039473980 · bic-ARDMKHPPFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.