| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | МИКРОКРЕДИТНАЯ КОМПАНИЯ "КУПИ НЕ КОПИ" · Микрокредитная компания "Купи не копи" (Общество с ограниченной ответственностью) | [sources] | |||
| Incorporation date | · | [sources] | |||
| Legal form | Общества с ограниченной ответственностью | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| INN | 7735104496 | [sources] | |||
| KPP | 771401001 | [sources] | |||
| LEI | 253400LJKE0A8ERJ1F69 | [sources] | |||
| OGRN | 1027700280640 | [sources] | |||
| Registration number | 1027700280640 | [sources] | |||
| Address | УЛ ПРАВДЫ Д. 8 К. 7, Г.МОСКВА, 125124 · УЛ. ПРАВДЫ Д. 8 К. 7, Г.МОСКВА, 125124 · улица Правды, дом 8, корпус 1, Москва, MOW, 125040 | [sources] | |||
| Last change | Last processed | First seen | |||
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| Товариство з обмеженою відповідальністю «Форвард Лізинг» Sanctioned entity | 99.99 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| МИХАИЛ НИКОЛАЕВИЧ ТРУБИН | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | |||
| ИРИНА АЛЕКСАНДРОВНА ЖИМЕРИНА |
| ПРЕЗИДЕНТ |
| ПЕТР ВЛАДИМИРОВИЧ ПОПОВ | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
| 100 |
| Sovcombank Disqualified · Debarred entity · Export controlled · Sanctioned entity | 100 | - |
| Ivan Aleksandrovich TYRYSHKIN Disqualified · Sanctioned entity | 9.9 |
| ИБРАГИМ САБИРОВИЧ ЗАГИДУЛИН | 9.9 |
| HOME CREDIT AND FINANCE BANK LIMITED LIABILITY COMPANY Debarred entity · Sanctioned entity | 49.5 |
| ЕЛЕНА ВЛАДИМИРОВНА МАРТЫНЕНКО | 9.9 |
| ДМИТРИЙ ВИКТОРОВИЧ ЧЕМЕНДРЯКОВ | 9.9 |
| HOME CREDIT N.V. | 50.5 |
| HOME CREDIT AND FINANCE BANK LIMITED LIABILITY COMPANY Debarred entity · Sanctioned entity | 100 |