| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | MAPLE ROCK CAPITAL PARTNERS INC. | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Canada | [sources] | |||
| SWIFT/BIC | MRCTCAT2 | [sources] | |||
| Status | not available | [sources] | |||
| Address | 21 ST. CLAIR AVE EAST SUITE 1100 TORONTO M4T 1L9 CANADA · 21 ST. CLAIR AVE EAST SUITE 1100 TORONTO TORONTO M4T 1L9 CANADA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.