| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | Xinjiang Alar Xinnong Plastic Industry Co., Ltd. · 新疆阿拉尔新农塑业有限公司 | [sources] | |||
| Incorporation date | [sources] | ||||
| Legal form | not available | [sources] | |||
| Country | China | [sources] | |||
| Program | Companies operating in the Uyghur region | [sources] | |||
| Sector | Raw materials and processing · 原材料及加工 · 橡胶和塑料制品业 | [sources] | |||
| Status | not available | [sources] | |||
| Address | Yingbin Road, Nankou Town, Alar City, Xinjiang · 新疆阿拉尔市南口镇迎宾路 | [sources] | |||
| Last change | Last processed | First seen | |||
Companies operating in Xinjiang; some engaged in labour transfer and other XUAR Government Programs.
SHU · non-official source
Companies linked to the Xinjiang Production and Construction Corps (XPCC)
C4ADS · non-official source
c4-xj-a2399d26f6a9b2e8b05011b68803b9a5bc5c1d98 · shu-xj-71448c8acc778699bb076a3ba0a134436d1f6a78For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.