| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | JAIZ BANK PLC | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | Nigeria | [sources] | |||
| SWIFT/BIC | JAIZNGLA | [sources] | |||
| Status | not available | [sources] | |||
| Address | JAIZ BANK HOUSE FLOOR 1 1073 J.S TARKA STREET AREA 3, GARKI ABUJA 900001 ABUJA NIGERIA · JAIZ BANK HOUSE PLOT 1073 FLOOR 1 J.S TARKA STREET, AREA 3 GARKI ABUJA 900001 NIGERIA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.