| Type | Organization | [sources] | |||
|---|---|---|---|---|---|
| Name | ASCENDIS FINANCIAL SERVICES | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | South Africa | [sources] | |||
| SWIFT/BIC | ASIVZAJ1 | [sources] | |||
| Status | not available | [sources] | |||
| Address | THE CRESCENT 31 GEORGIAN CRESCENT EAST JOHANNESBURG 2152 SOUTH AFRICA · THE CRESCENT 31 GEORGIAN CRESCENT EAST JOHANNESBURG JOHANNESBURG 2152 SOUTH AFRICA | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.