| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | SOCIEDAD DE AHORRO Y CREDITO MULTIMONEY, S.A. · SOCIEDAD DE AHORRO Y CREDITO MULTIMONEY, SOCIEDAD ANONIMA | [sources] | |||
| Incorporation date | not available | [sources] | |||
| Jurisdiction | not available | [sources] | |||
| Country | El Salvador | [sources] | |||
| GIIN | M1YP5F.99999.SL.222 | [sources] | |||
| Registration number | not available | [sources] | |||
| SWIFT/BIC | MVASSVS2 · SADISVS1 | [sources] | |||
| Address | BAMBU CITY CENTER BOULEVARD EL HIPODROMO Y AVENIDA SAN SALVADOR 1101 EL SALVADOR · BOULEVARD EL HIPODROMO Y AVENIDA LAS MAGNOLIAS, COLONIA SAN BENITO SAN SALVADOR 1101 SAN SALVADOR EL SALVADOR | [sources] | |||
| Last change | Last processed | First seen | |||
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
All foreign financial institutions and branches with approved FATCA registration.
External dataset · United States · IRS
bic-MVASSVS2 · bic-SADISVS1 · fatca-e1da419fb1014f6fad511a7255c3e5df11697021For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.