Type | Address | [sources] | |||
---|---|---|---|---|---|
Country | Seychelles | [sources] | |||
City | Victoria | [sources] | |||
Full address | 2nd Floor, Allied Building Annex, Francis Rachel Street, Victoria · 2nd Floor, Allied building Annex, Francis Rachel Street, Victoria | [sources] | |||
State | Mahe Island | [sources] | |||
Street address | 2nd Floor, Allied Building Annex, Francis Rachel Street · 2nd Floor, Allied building Annex, Francis Rachel Street | [sources] | |||
Last change | Last processed | First seen |
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States of America · OFAC
addr-b6ebaf3dcc91c9211bac8ef74bda1ea84caa5a14
· addr-ab97a790684c7c2449d827e1c825355279fb8af6
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.