| Type | Legal entity | [sources] | |||
|---|---|---|---|---|---|
| Name | NON-COMMERCIAL CULTURAL INSTITUTION PALACE OF CULTURE OF AIRCRAFT BUILDERS | [sources] | |||
| Alias | NUK DKA | [sources] | |||
| Legal form | not available | [sources] | |||
| Country | not available | [sources] | |||
| INN | 2703032345 | [sources] | |||
| OGRN | 1052740251640 | [sources] | |||
| Status | not available | [sources] | |||
| Last change | Last processed | First seen | |||
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
ua-ws-c3c84a96a5ca08918dcfa78858c093dbc0406c95 · ua-ws-d4fdc7a0f583beb126e1c99f882d0fbe8c24d65a · ua-ws-entity-14809For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.