| Type | Company | [sources] | |||
|---|---|---|---|---|---|
| Name | JOINT STOCK COMPANY COMMERCIAL BANK MODULBANK · Joint stock company Commercial Bank "Modulbank" · KB Modul'bank AO · REGIONAL CREDIT · REGIONALNY KREDIT · | [sources] | |||
| Alias | Regional Credit · Regionalny Kredit | [sources] | |||
| Incorporation date | · · | [sources] | |||
| Legal form | Financial Institution · Непубличные акционерные общества | [sources] | |||
| Jurisdiction | Russia | [sources] | |||
| Country | Russia | [sources] | |||
| Amount | 576378679 | [sources] | |||
| BIK | 044525979 | [sources] | |||
| Classification | Лицензия на осуществление банковских операций со средствами в рублях и иностранной валюте (без права привлечения средств физических лиц) | [sources] | |||
| INN | 2204000595 | [sources] | |||
| KPP | 440101001 | [sources] | |||
| LEI | 2534003W6T4H124L2B40 | [sources] | |||
| OGRN | 1022200525841 | [sources] | |||
| PermID | 5001210261 | [sources] | |||
| Phone | +74942394900 | [sources] | |||
| Registration number | 1022200525841 · 1927 | [sources] | |||
| SWIFT/BIC | MODBRU22 | [sources] | |||
| Tax Number | 2204000595 | [sources] | |||
| Unique Entity ID | C9PGN48QAAF7 · C9QFTZGCZ238 · U3GANB2Y6GU1 | [sources] | |||
| Website | modulbank.ru · modulbank.ru | [sources] | |||
| Status | Active · License code: 2, date: 2016-03-16 · Код лицензии: 2, дата: 2016-03-16 · норм. | [sources] | |||
| Address | 156005, г. Кострома, пл. Октябрьская, д. 1 · OKTYABRSKAYA SQUARE 1 KOSTROMA 156000 KOSTROMA RUSSIAN FEDERATION · OKTYABRSKAYA SQUARE 1 KOSTROMA 156005 RUSSIAN FEDERATION · PL. OKTYABRSKAYA, 1, KOSTROMA, RUS, 156005 · Pl Oktyabr'skaya, D. 1, G.O. Gorod Kostroma, KOSTROMA, KOSTROMSKAYA OBLAST, 156005, Russia · | [sources] | |||
| Source link | permid.org · sanctionssearch.ofac.treas.gov | [sources] | |||
| Last change | Last processed | First seen | |||
Дата присвоения государственного регистрационного номера: 2002-09-11
Дата вынесения заключения (признак внесения КО в Систему страхования вкладов): 2004-12-07
Date of assignment of state registration number: 2002-09-11
Date of the conclusion (sign of inclusion of the FI in the Deposit Insurance System): 2004-12-07
(also JOINT STOCK COMPANY COMMERCIAL BANK MODULBANK)
(also JOINT STOCK COMPANY COMMERCIAL BANK MODULBANK)
(also REGIONAL CREDIT, REGIONALNY KREDIT)
A database of suppliers who have been excluded from participating in US federal procurement.
United States · GSA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, re-exports, or transfers of items.
United States · ITA
Banks registered in Russia, including their unique identifiers (BIK, OGRN), addresses, and other details.
Russia · CBR
Reference data for SWIFT BIC code, including bank names and addresses
Global · SWIFT
The record has been enriched with data from the following external databases:
Permanent Identifier (PermID) is a reference data spine offered by LSEG/Refinitiv to help create unique identifiers for organizations that are publicly listed.
External dataset · LSEG · non-official source
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
lei-2534003W6T4H124L2B40 · ofac-47418 · bic-MODBRU22 · ru-bik-043469751 · ru-inn-2204000595 · usgsa-s4mrs26g1 · usgsa-s4mrtxryj · ru-bik-044525979 · usgsa-s4mrtxrykFor experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Address | ||
|---|---|---|
| Full address | Country | |
| Pl. Oktyabrskaya, 1, 156005 Kostroma | Russia | |
| Assets and shares | ||||
|---|---|---|---|---|
| Asset | Percentage held | Start date | End date | |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МУЛЬТИСОФТ СИСТЕМЗ" | 43 | |||
| Directors | ||||
|---|---|---|---|---|
| Director | Role | Start date | End date | |
| ПАВЕЛ ПАВЛОВИЧ СЕМЁНОВ | ПРЕДСЕДАТЕЛЬ ПРАВЛЕНИЯ | |||
| United States | Office of Foreign Assets Control | Russian Harmful Foreign Activities Sanctions | - | - |
| United States | TREAS-OFAC | Reciprocal | - |
| United States | TREAS-OFAC | Reciprocal | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АССОЦИАЦИЯ РЕГИОНАЛЬНЫХ КРЕДИТНЫХ АГЕНТСТВ" |
| 82.49 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МУЛЬТИСОФТ СИСТЕМЗ" | 51 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ФЛИТМЕЙТ" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МУЛЬТИСОФТ СИСТЕМЗ" | 28 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЕРВАЯ ОНЛАЙН БУХГАЛТЕРИЯ" | - | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ПЕРВАЯ ОНЛАЙН БУХГАЛТЕРИЯ" | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МОДУЛЬКАССА" | 100 | - |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "МУЛЬТИСОФТ СИСТЕМЗ" | 36 |
| ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АМЛ ТЕХНОЛОДЖИ" | 30 |
| СВЕТЛАНА АЛЕКСАНДРОВНА ГОДЛИНА |
| ПРЕДСЕДАТЕЛЬ ПРАВЛЕНИЯ |
| РЕНАТ АБУЛКЕРИМОВИЧ БАДАХОВ | ПРЕДСЕДАТЕЛЬ ПРАВЛЕНИЯ | - |