| Type | Person | [sources] | |||
|---|---|---|---|---|---|
| Name | Joel Torres | [sources] | |||
| Birth date | not available | [sources] | |||
| Place of birth | Jersey City | [sources] | |||
| Gender | male | [sources] | |||
| Nationality | not available | [sources] | |||
| Country | United States | [sources] | |||
| Citizenship | United States | [sources] | |||
| Classification | Local government (unknown status) | [sources] | |||
| First name | Joel | [sources] | |||
| Last name | Torres | [sources] | |||
| Wikidata ID | Q102493780 | [sources] | |||
| Position | member of the Hudson County Board of Chosen Freeholders (2015-2017) · member of the Hudson County Board of Chosen Freeholders (2018-) | [sources] | |||
| Education | Montclair State University · St. Mary High School | [sources] | |||
| Last change | Last processed | First seen | |||
American politician from NJ
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
| Positions held | |||
|---|---|---|---|
| Position occupied | Start date | End date | |
| member of the Hudson County Board of Chosen Freeholders | |||
| member of the Hudson County Board of Chosen Freeholders | |||
| - |